Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 32.142 us | 32.160 us | 32.180 us |
Throughput | 310.76 Melem/s | 310.95 Melem/s | 311.12 Melem/s |
R² | 0.9989579 | 0.9989991 | 0.9989475 |
Mean | 32.166 us | 32.228 us | 32.301 us |
Std. Dev. | 186.16 ns | 349.07 ns | 484.11 ns |
Median | 32.119 us | 32.141 us | 32.160 us |
MAD | 57.481 ns | 84.132 ns | 106.86 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.